Prime Phoenix Location
Cold Summit facilities are designed to be flexible over the life of the building. CSD Phoenix can accommodate up to four tenants. Each suite is divisible into multiple temperature zones from -20F to 55F.
Cold Summit Phoenix has four suites of +/- 86k SF. Each suite has 3,800 SF of office space and 3,200 SF of mechanical space including battery charging.
Two of the +/- 86k SF suites are currently available for lease.
Building Specifications | |
Total Building Size | 348,660 SF (expandable to ~488,263 SF) |
User Configurations | Single-Tenant or Multi-Tenant; Suite configurations include: ~86K, ~173K, ~261K, ~282K, and ~348K SF |
Delivery Condition | Move-in ready warehouse and office spaces, fully operational with extra add-ons available such as racking, additional charging stations, etc. |
Convertible Freezer/Cooler Warehouse | 274,409 SF |
Refrigerated Dock | 46,873 SF |
Battery Charging, Fire Pump & Riser Rooms | 4 x 2,976 SF |
Office | 4 x 3,867 SF |
Pallet Positions | 76,900 PP Double Deep (Top of product 48' at 7 high) at full build out |
Clear Height | Top of building at 55’ with 50’ clear height in warehouse (with 30’ clear height on dock) |
Refrigeration | Low charge NH3 with convertibility to run at -20°F to +55°F |
Loading | 40 Dock positions with 50,000 lb. capacity VHL dock levelers; dock pit height 50’'; dual forklift ramp access |
Truck Dock Area | 60’ deep dock with empty pallet storage above dock doors. |
Trailer Parking | 40 planned drop spots, 22 future drop spots. Total 62. (Reefer plug capable) |
Rail Dock Area | Future expansion: 45,800 SF, 50' depth, 8 rail dock positions |
Auto Parking | Up to 221 parking spaces (planned & future) |
Pavement | Curbed concrete throughout |
Truck Court | 75’ dock apron with 205’ of truck maneuverability |
Ingress/Egress | Double lane entrance |
Access | Circular road access around the building |
Let us help you find your cold chain solution today.