Building One
Building Two
Port Adjacent Location
$356M+ Ongoing Port of Wilmington Capital Improvements Plan Recent Completions
Cold Summit facilities are designed to be flexible over the life of the building. Dallas II can accommodate up to four tenants. Each suite is divisible into multiple temperature zones from -20F to 55F.
Cold Summit Wilmington is designed with four suites of +/- 52k SF each. Each suite has 3,650 SF of office and 1,860 SF of battery charging space.
Building One Site Specifications | |
Total Building Size | 298,730 SF |
User Configurations | Single-Tenant or Multi-Tenant; Divisible: ~76k , 71k, 70k, 74k SF Suites |
Delivery Condition | Move-in ready warehouse and office spaces, fully operational with extra add-ons available such as racking, additional charging stations, etc. |
Convertible Freezer/Cooler Warehouse | 207,023 SF |
Refrigerated Dock | 28,813 SF |
Battery Charging, Fire Pump & Riser Rooms | 21,410 SF |
Office | 21,484 SF |
Pallet Positions | 38,576 PP Double Deep (6 high) |
Clear Height | Top of building at 48’ with 45’ clear height in warehouse (with 30’ clear height on dock) |
Refrigeration | Low charge NH3 with convertibility to run at -20°F to Ambient Temperature |
Loading | 30 dock positions and 2 ramps with 50,000 lb. capacity VHL dock levelers; tailboard heights of 50”; single leaf vertical lift cold chain dock doors; dual forklift ramp access |
Dock Area | 80’ deep dock with empty pallet storage above dock doors |
Trailer Parking | 35 drop spots |
Auto Parking | Up to 175 parking spaces (planned & future) |
Pavement | Curbed concrete throughout |
Truck Court | 75’ dock apron with 140’ of truck maneuverability |
Ingress/Egress | Double lane entrance |
Access | Circular road access around the building |
Let us help you find your cold chain solution today.